Traditional Scotch Pie Shells
Per 100g | Standard Shell | Small Shell | ||
Energy | kcal | 307 | 169 | 104 |
kJ | 1289 | 709 | 438 | |
Protein | g | 5.7 | 3.1 | 1.9 |
Carbohydrate | g | 46.3 | 25.5 | 15.7 |
Sugars | g | 0.9 | 0.5 | 0.3 |
Fat | g | 12.3 | 6.8 | 4.2 |
Saturates | g | 5.5 | 3.0 | 1.9 |
Monounsaturates | g | 4.7 | 2.6 | 1.6 |
Polyunsaturates | g | 1.7 | 0.9 | 0.6 |
Fibre | g | 1.8 | 1.0 | 0.6 |
Salt | g | 0.5 | 0.3 | 0.2 |
Sodium | mg | 202 | 111 | 69 |
Ingredients: Wheat flour (containing calcium carbonate, Iron, Niacin, Thiamin), Water, Pork fat, Salt, Preservative (Potassium sorbate)
Allergen Information: Contains Wheat flour, Gluten
Product contains no genetically modified ingredients
Not suitable for vegetarians
Storage Instructions: Open box, store shells rim down in a cool, dry place away from strong light or flavours.
Vegetarian Shells
Per 100g | Standard Shell | Small Shell | ||
Energy | kcal | 283 | 155 | 96 |
kJ | 1195 | 657 | 406 | |
Protein | g | 6 | 3.1 | 1.9 |
Carbohydrate | g | 46 | 25.5 | 15.7 |
Sugars | g | 1 | 0.5 | 0.3 |
Fat | g | 10 | 5.3 | 3.3 |
Sat | g | 4 | 2.2 | 1.3 |
Monounsaturates | g | 4 | 2.0 | 1.2 |
Polyunsaturates | g | 1 | 0.7 | 0.4 |
Fibre | g | 2 | 1.0 | 0.6 |
Salt | g | 1 | 0.4 | 0.3 |
Sodium | mg | 300 | 165 | 102 |
Ingredients: Wheat flour (containing calcium carbonate,Iron,Niacin,Thiamin), Water, Vegetable oils (non-hydrogenated palm oil, rapeseed oil), Salt, Preservative (Potassium sorbate), Emulsifiers (Mono and diglycerides of fatty acids, Polyglycerol esters of fatty acids)
Allergen information: Contains Wheat flour and gluten
Product contains no genetically modified ingredients
Suitable for vegetarians and vegans
Storage Instructions: Open box, store shells rim down in a cool, dry place away from strong light or flavours.
Special Seasoning Mix
Per 100g | Per Pack | ||
Energy | kcal | 277 | 246 |
kJ | 1178 | 1048 | |
Protein | g | 7.4 | 6.6 |
Carbohydrate | g | 62.1 | 55.3 |
Sugars | g | 1.6 | 1.5 |
Fat | g | 1.5 | 1.4 |
Sat | g | 0.3 | 0.2 |
Monounsaturates | g | 0.4 | 0.3 |
Polyunsaturates | g | 0.3 | 0.2 |
Fibre | g | 3.5 | 3.1 |
Salt | g | 18.3 | 16.3 |
Sodium | mg | 8150 | 7254 |
Ingredients: Rusk (Wheat flour, Salt), Spice (White pepper, Coriander, Mustard), Flavour enhancer (Monosodium glutamate), Dextrose, Flavouring (Spice extract)
Allergen Information: Contains Wheat flour, Gluten, Mustard
Product contains no genetically modified ingredients
Suitable for vegetarians and vegans
Storage Instructions: Store sealed in a cool, dry place away from strong light or flavours.
Special Gravy Mix
Per 100g | Per Pack | ||
Energy | kcal | 258 | 142 |
kJ | 1097 | 603 | |
Protein | g | 4.4 | 2.4 |
Carbohydrate | g | 59.3 | 32.6 |
Sugars | g | 2.4 | 1.3 |
Fat | g | 0.4 | 0.2 |
Sat | g | 0.0 | 0.0 |
Monounsaturates | g | 0.2 | 0.1 |
Polyunsaturates | g | 0.1 | 0.0 |
Fibre | g | 1.5 | 0.8 |
Salt | g | 23.6 | 13.0 |
Sodium | mg | 10198 | 5609 |
Ingredients: Starch (Maize), Salt, Wheat flour, Flavour enhancer (Monosodium glutamate), Colour (Ammonia caramel), Onion powder, Spices (Celery, Ginger, Pepper, Coriander, Mustard), Dextrose, Soya protein concentrate, Rusk (Wheatflour, Salt), Flavouring (Spice extract)
Allergen Information: Contains Wheat flour, Gluten, Mustard, Celery, Soya
Product contains no genetically modified ingredients
Suitable for vegetarians and vegans
Storage Instructions: Store sealed in a cool, dry place away from strong light or flavours.